Energy Rating | E | An alphabetical classification going from A+++ to G - An A+++ Grade Energy Efficient machine will save you money by using less electricity and water |
No of Programs | 6 | The number of programmes will vary according to the sophistication of the machine, but broadly they will break down into varying degree's of temperature washes |
Wash Performance | A | An alphabetical classification going from "A" to "G" ' - An "A- Grade" is awarded to machines which give the best wash results and prove to be the most efficient at removing stubborn stains |
Dry Performance | A | An alphabetical classification going from "A" to "G" - 'A-Grade' drying performance dishwashers dry your dishes at the end of the wash programme better than any other |
Number of Place Settings | 10 | To match the needs of your family. One place setting comprises of a soup bowl, dinner plate, side plate, cup, saucer, glass, 5 cutlery pieces and additional serving utensils |
Number of Wash Temperatures | 3 | Designed for all your washing needs. Lower temperatures are more economical and save you money, whilst higher temperatures clean even the dirtiest of pots |
Noise Level | 47 | Shows the noise level of the product in dB. |
Time Delay | ![]() |
A programmable feature which allows the washing machine cycle to start at a point in the future determined by the user, ideal for over night cycles at low energy rate |
LED Display | ![]() |
|
Child Lock | ![]() |
Enables you to lock the function buttons so that running programs can not be interupt by children. |
Cutlery Basket | ![]() |
Designed to safely store all your cutlery. Can be removed from the lower basket to make more space for large pots and pans |
Half Load Function | ![]() |
This option is particularly useful when you only want to wash a small number of items. It also saves on water and energy consumption |
Rinse Aid Indicator | ![]() |
Lets you know when to refill the dishwasher with rinse aid |
Salt Indicator | ![]() |
Automatic reminder to add salt - aids in softening the water |
Height Adjustable Top Basket | ![]() |
In models with the cutlery tray it is height adjustable to allow you to make best use of the space |
Height | 8200 | |
Width | 4480 | |
Depth | 5550 |
Last Viewed Products: | You May Also Like: |