Fuel Type | ELECTRIC | There various fuel types: electric, gas, LPG, duel fuel (combination of gas and electric) |
Colour | BLACK | |
Number of Burners / Zones | 4 | This is how many heating elements are on the hob, the more burners / zones you have the more flexible you will be when cooking |
Control Type | KNOBS | The buttons which are used to control the hob, including knob and touch options |
Hob Type | CERAMIC | There are few types: solid plate, ceramic, gas, induction |
Surface Material | CERAMIC/GLASS | Type of material the surface is made i.e. ceramic, stainless steel, enamel etc. |
Residual Heat Indicator | ![]() |
Shows when specific areas of the hob are still hot |
Height | 50 | |
Width | 580 | |
Depth | 510 |