Energy Rating | A | An alphabetical classification going from A+++ to G - An A+++ Grade Energy Efficient machine will save you money by using less electricity and water |
Fuel Type | ELECTRIC | There various fuel types: electric, gas, LPG, duel fuel (combination of gas and electric) |
Colour | SILVER | |
Number of Ovens/Cavities | 1 | Ovens could be single or double, whereas range cookers may have 4 cavities. |
Oven Type | MULTI FUNCTION | There are several types to choose from - conventional, fan or multi function. Combined oven and grill or separate grill |
Control Type | DIALS | The buttons which are used to control the hob, including knob and touch options |
Cooling Fan | ![]() |
Enables the appliance to cool down quicker after use |
Timer Type | LCD | Could be mechanical or electronic programable but both types sound an alarm when time set expires. |
Oven Capacity | 58 | An oven capacity is measured in litres and shows the internal space of an oven |
Height | 595 | |
Width | 595 | |
Depth | 545 |