Energy Rating | A+ | An alphabetical classification going from A+++ to G - An A+++ Grade Energy Efficient machine will save you money by using less electricity and water |
Freezer Capacity | 80 | The total internal storage capacity of the Freezer |
Fridge Capacity | 195 | The total internal storage capacity of the fridge |
Split Type | 70/30 | It shows in percentage how much is taken by the fridge and how much by the freezer. |
Noise Level | 35 | Shows the noise level of the product in dB. |
Reversible Door(s) | ![]() |
For your own personal preference and convenient access - Left or right hand opening |
Clear drawer fronts | ![]() |
Allows you to see the contents of the freezer |
Number of compartments (freezer) | 3 | |
Egg Tray | ![]() |
Dedicated tray for safe storing eggs |
Height | 1770 | |
Width | 540 | |
Depth | 550 |