Energy Rating | A+ | An alphabetical classification going from A+++ to G - An A+++ Grade Energy Efficient machine will save you money by using less electricity and water |
Freezer Capacity | 17 | The total internal storage capacity of the Freezer |
Fridge Capacity | 111 | The total internal storage capacity of the fridge |
Freezer Star Rating | 4 | A number classification going from 1 to 4 Stars as per table: **** -18C or colder Can freeze fresh food, and store food for three to 12 months *** -18C Stores pre-frozen food for 3 to 12 months ** -12C Stores pre-frozen food for up to a month* -6C Stores pre-frozen food for up to a week |
Noise Level | 41 | Shows the noise level of the product in dB. |
Energy Consumption | 0.5 | This indicates the power or electrical consumption of the appliance. The lower the figure the less electricity it uses |
Open Door Allert | ![]() |
Appliance makes an audable noise to remind you if any of its doors are open. |
Egg Tray | ![]() |
Dedicated tray for safe storing eggs |
Height | 830 | |
Width | 590 | |
Depth | 550 |