Energy Rating | A++ | An alphabetical classification going from A+++ to G - An A+++ Grade Energy Efficient machine will save you money by using less electricity and water |
No of Programs | 8 | The number of programmes will vary according to the sophistication of the machine, but broadly they will break down into varying degree's of temperature washes |
Wash Performance | A | An alphabetical classification going from "A" to "G" ' - An "A- Grade" is awarded to machines which give the best wash results and prove to be the most efficient at removing stubborn stains |
Colour | WHITE | |
Dry Performance | A | An alphabetical classification going from "A" to "G" - 'A-Grade' drying performance dishwashers dry your dishes at the end of the wash programme better than any other |
Number of Place Settings | 14 | To match the needs of your family. One place setting comprises of a soup bowl, dinner plate, side plate, cup, saucer, glass, 5 cutlery pieces and additional serving utensils |
Noise Level | 46 | Shows the noise level of the product in dB. |
Overflow Protection | ![]() |
Equipped to protect you against leaks |
LED Display | ![]() |
|
Pre-rinse | ![]() |
For better results on very dirty cutlery and crockery |
Cutlery Basket | ![]() |
Designed to safely store all your cutlery. Can be removed from the lower basket to make more space for large pots and pans |
Rinse Aid Indicator | ![]() |
Lets you know when to refill the dishwasher with rinse aid |
Adjustable Water Softener | ![]() |
This assists the softening of water in hard water areas, giving an improved wash result and a sparkling clean finish |
Salt Indicator | ![]() |
Automatic reminder to add salt - aids in softening the water |
Height | 820 | |
Width | 598 | |
Depth | 555 |