Indesit KD3E11XG Electric Cooker Freestanding
|
Energy Rating | B | An alphabetical classification going from A+++ to G - An A+++ Grade Energy Efficient machine will save you money by using less electricity and water |
Fuel Type | Electric | There various fuel types: electric, gas, LPG, duel fuel (combination of gas and electric) |
Colour | Stainless Steel | |
Number of Ovens/Cavities | 2 | Ovens could be single or double, whereas range cookers may have 4 cavities. |
Oven Type | Conventional | There are several types to choose from - conventional, fan or multi function. Combined oven and grill or separate grill |
Number of Burners / Zones | 4 | This is how many heating elements are on the hob, the more burners / zones you have the more flexible you will be when cooking |
Control Type | Knobs | The buttons which are used to control the hob, including knob and touch options |
Number Of Functions | 2 | This is the number of cooking options you can use i.e. fan assisted, fan with grill, fan with base heat, conventional, dough rise etc. |
Hob Type | Solid | There are few types: solid plate, ceramic, gas, induction |
Energy Consumption | 0.99 | This indicates the power or electrical consumption of the appliance. The lower the figure the less electricity it uses |
Surface Material | Stainless Steel | Type of material the surface is made i.e. ceramic, stainless steel, enamel etc. |
Warming Zone | ![]() |
Warming zone is separate low heat burner/zone used to keep your meal warm. Useful when cooking diner with few courses |
Number of Shelves (Ovens) | 2 | Indicates the number of shelves the appliance comes with |
Fast Heat | ![]() |
When present Burner / Heat Zone heats quicker which reduces overall cooking time. |
Cooling Fan | ![]() |
Enables the appliance to cool down quicker after use |
Grill Type | Electric | Grill type could be fast grill, variable and fixed dependent on the way it can be controled |
Oven Capacity | 58 | An oven capacity is measured in litres and shows the internal space of an oven |
Height | 900 | |
Width | 500 | |
Depth | 600 |
Last Viewed Products: | You May Also Like: |