Energy Rating | A | An alphabetical classification going from A+++ to G - An A+++ Grade Energy Efficient machine will save you money by using less electricity and water |
Freezer Capacity | 14 | The total internal storage capacity of the Freezer |
Fridge Capacity | 91 | The total internal storage capacity of the fridge |
Colour | White | |
Auto Defrost Fridge | ![]() |
Prevents build up of frost and water pools |
Freezer Star Rating | 2 | A number classification going from 1 to 4 Stars as per table: **** -18C or colder Can freeze fresh food, and store food for three to 12 months *** -18C Stores pre-frozen food for 3 to 12 months ** -12C Stores pre-frozen food for up to a month* -6C Stores pre-frozen food for up to a week |
Noise Level | 40 | Shows the noise level of the product in dB. |
Energy Consumption | 215 | This indicates the power or electrical consumption of the appliance. The lower the figure the less electricity it uses |
Bottle Rack | ![]() |
Storage space in the fridge door for all types of bottles |
Reversible Door(s) | ![]() |
For your own personal preference and convenient access - Left or right hand opening |
Clear drawer fronts | ![]() |
Allows you to see the contents of the freezer |
Fast Freeze Compartment | ![]() |
Freezes food much quicker, preserving more of the tasted and texture |
Ice Box | ![]() |
Indicates if the refrigerator has an Ice Box (Freezer Box) |
Height | 840 | |
Width | 550 | |
Depth | 580 |