Energy Rating | A+ | An alphabetical classification going from A+++ to G - An A+++ Grade Energy Efficient machine will save you money by using less electricity and water |
Freezer Capacity | 111 | The total internal storage capacity of the Freezer |
Fridge Capacity | 228 | The total internal storage capacity of the fridge |
Colour | WHITE | |
Auto Defrost Fridge | ![]() |
Prevents build up of frost and water pools |
Split Type | 70/30 | It shows in percentage how much is taken by the fridge and how much by the freezer. |
Noise Level | 38 | Shows the noise level of the product in dB. |
Energy Consumption | 309 | This indicates the power or electrical consumption of the appliance. The lower the figure the less electricity it uses |
Power failure safe storage | 24 | Shows for how long the stored food is safe. |
Reversible Door(s) | ![]() |
For your own personal preference and convenient access - Left or right hand opening |
Clear drawer fronts | ![]() |
Allows you to see the contents of the freezer |
Fast Freeze Compartment | ![]() |
Freezes food much quicker, preserving more of the tasted and texture |
Number of compartments (freezer) | 3 | |
Ice Dispenser | ![]() |
|
Open Door Allert | ![]() |
Appliance makes an audable noise to remind you if any of its doors are open. |
Number of shelves (Fridge) | 4 | The more shelves you have available the more storage. |
Egg Tray | ![]() |
Dedicated tray for safe storing eggs |
Ice cube tray | ![]() |
|
Height | 1885 | |
Width | 595 | |
Depth | 663 |