Energy Rating | A+ | An alphabetical classification going from A+++ to G - An A+++ Grade Energy Efficient machine will save you money by using less electricity and water |
Freezer Capacity | 73 | The total internal storage capacity of the Freezer |
Fridge Capacity | 155 | The total internal storage capacity of the fridge |
Colour | White | |
Auto Defrost Fridge | ![]() |
Prevents build up of frost and water pools |
Freezer Star Rating | 4 | A number classification going from 1 to 4 Stars as per table: **** -18C or colder Can freeze fresh food, and store food for three to 12 months *** -18C Stores pre-frozen food for 3 to 12 months ** -12C Stores pre-frozen food for up to a month* -6C Stores pre-frozen food for up to a week |
Noise Level | 42 | Shows the noise level of the product in dB. |
Energy Consumption | 253 | This indicates the power or electrical consumption of the appliance. The lower the figure the less electricity it uses |
Required Room Temperature | 10 to 43 | Cetain Refrigeration appliances have ambient temperature operation limits |
Reversible Door(s) | ![]() |
For your own personal preference and convenient access - Left or right hand opening |
Number of compartments (freezer) | 3 | |
Height | 1570 | |
Width | 550 | |
Depth | 540 |