Fuel Type | ELECTRIC | There various fuel types: electric, gas, LPG, duel fuel (combination of gas and electric) |
Colour | BLACK | |
Number of Burners / Zones | 4 | This is how many heating elements are on the hob, the more burners / zones you have the more flexible you will be when cooking |
Control Type | TOUCH | The buttons which are used to control the hob, including knob and touch options |
Hob Type | INDUCTION | There are few types: solid plate, ceramic, gas, induction |
Energy Consumption | 7200 | This indicates the power or electrical consumption of the appliance. The lower the figure the less electricity it uses |
Control Location | IN FRONT | Where the controls will be situated, either on the front or sides of the hobs |
Surface Material | CERAMIC/GLASS | Type of material the surface is made i.e. ceramic, stainless steel, enamel etc. |
Child Lock | ![]() |
Enables you to lock the function buttons so that running programs can not be interupt by children. |
Residual Heat Indicator | ![]() |
Shows when specific areas of the hob are still hot |
Height | 52 | |
Width | 770 | |
Depth | 510 |