Energy Rating | A+ | An alphabetical classification going from A+++ to G - An A+++ Grade Energy Efficient machine will save you money by using less electricity and water |
Freezer Capacity | 79 | The total internal storage capacity of the Freezer |
Fridge Capacity | 155 | The total internal storage capacity of the fridge |
Auto Defrost Fridge | ![]() |
Prevents build up of frost and water pools |
Split Type | 50/50 | It shows in percentage how much is taken by the fridge and how much by the freezer. |
Noise Level | 39 | Shows the noise level of the product in dB. |
Energy Consumption | 318 | This indicates the power or electrical consumption of the appliance. The lower the figure the less electricity it uses |
Bottle Rack | ![]() |
Storage space in the fridge door for all types of bottles |
Clear drawer fronts | ![]() |
Allows you to see the contents of the freezer |
Number of compartments (freezer) | 4 | |
Height | 1770 | |
Width | 540 | |
Depth | 540 |