Energy Rating | A+ | An alphabetical classification going from A+++ to G - An A+++ Grade Energy Efficient machine will save you money by using less electricity and water |
Freezer Capacity | 63 | The total internal storage capacity of the Freezer |
Fridge Capacity | 201 | The total internal storage capacity of the fridge |
Auto Defrost Fridge | ![]() |
Prevents build up of frost and water pools |
Split Type | 70/30 | It shows in percentage how much is taken by the fridge and how much by the freezer. |
Noise Level | 38 | Shows the noise level of the product in dB. |
Energy Consumption | 297 | This indicates the power or electrical consumption of the appliance. The lower the figure the less electricity it uses |
Clear drawer fronts | ![]() |
Allows you to see the contents of the freezer |
Fast Freeze Compartment | ![]() |
Freezes food much quicker, preserving more of the tasted and texture |
Number of compartments (freezer) | 3 | |
Ice Box | ![]() |
Indicates if the refrigerator has an Ice Box (Freezer Box) |
Egg Tray | ![]() |
Dedicated tray for safe storing eggs |
Height | 1770 | |
Width | 540 | |
Depth | 545 |