Energy Rating | A | An alphabetical classification going from A+++ to G - An A+++ Grade Energy Efficient machine will save you money by using less electricity and water |
Fuel Type | Electric | There various fuel types: electric, gas, LPG, duel fuel (combination of gas and electric) |
Colour | WHITE | |
Number of Ovens/Cavities | 1 | Ovens could be single or double, whereas range cookers may have 4 cavities. |
Control Type | Electronic | The buttons which are used to control the hob, including knob and touch options |
Cooling Fan | ![]() |
Enables the appliance to cool down quicker after use |
Timer Type | Electronic | Could be mechanical or electronic programable but both types sound an alarm when time set expires. |
Height | 595 | |
Width | 595 | |
Depth | 564 |